<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Recovery Act vs. TARP</title>
	<atom:link href="http://blog.recovery.gov/2010/12/20/recovery-act-vs-tarp/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.recovery.gov/2010/12/20/recovery-act-vs-tarp/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Apr 2013 08:04:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Pete3jdcom</title>
		<link>http://blog.recovery.gov/2010/12/20/recovery-act-vs-tarp/comment-page-1/#comment-18433</link>
		<dc:creator><![CDATA[Pete3jdcom]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 18:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recovery.gov/?p=720#comment-18433</guid>
		<description><![CDATA[If the mortgage broker I got my mortgage from sold it to investors on Wall Street; and those investors purchased &quot;default&quot; insurance and collected on it after I lost my job and defaulted on the mortgage; and Fannie Mae and Freddie Mac took over my defaulted mortgage from the Wall Street investor; and TARP purchased the securities in which my mortgage was wrapped and sold on Wall Street (and across the globe); and the federal government (under TARP) is being paid back by Freddie and Fannie through preferred stock quarterly dividends; then who the hell do I owe?!?!]]></description>
		<content:encoded><![CDATA[<p>If the mortgage broker I got my mortgage from sold it to investors on Wall Street; and those investors purchased &#8220;default&#8221; insurance and collected on it after I lost my job and defaulted on the mortgage; and Fannie Mae and Freddie Mac took over my defaulted mortgage from the Wall Street investor; and TARP purchased the securities in which my mortgage was wrapped and sold on Wall Street (and across the globe); and the federal government (under TARP) is being paid back by Freddie and Fannie through preferred stock quarterly dividends; then who the hell do I owe?!?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike the Mortgage Broker</title>
		<link>http://blog.recovery.gov/2010/12/20/recovery-act-vs-tarp/comment-page-1/#comment-7318</link>
		<dc:creator><![CDATA[Mike the Mortgage Broker]]></dc:creator>
		<pubDate>Thu, 08 Sep 2011 19:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recovery.gov/?p=720#comment-7318</guid>
		<description><![CDATA[Anything that will help young promising families invest in their first home will be beneficial to the economy during the short term.  For the long term, we really need to look at systemic changes that will bring more stability and sustainability to our economy and the planet.  It&#039;s possible - we just need to look harder!]]></description>
		<content:encoded><![CDATA[<p>Anything that will help young promising families invest in their first home will be beneficial to the economy during the short term.  For the long term, we really need to look at systemic changes that will bring more stability and sustainability to our economy and the planet.  It&#8217;s possible &#8211; we just need to look harder!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Schattner</title>
		<link>http://blog.recovery.gov/2010/12/20/recovery-act-vs-tarp/comment-page-1/#comment-6268</link>
		<dc:creator><![CDATA[Ryan Schattner]]></dc:creator>
		<pubDate>Tue, 23 Aug 2011 03:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recovery.gov/?p=720#comment-6268</guid>
		<description><![CDATA[I think the new idea of the $20K down payment assistance for 2M buyers, and tax exemption for 1M investors is a good proposal. It will cost $40B, but will burn through a majority of the excess inventory fast (which sits at about 4M units). It will also burn through $3.5 trillion in unprocessed defaulted negative equity which will stabalize prices and the housing market. That sounds like a pretty good return.]]></description>
		<content:encoded><![CDATA[<p>I think the new idea of the $20K down payment assistance for 2M buyers, and tax exemption for 1M investors is a good proposal. It will cost $40B, but will burn through a majority of the excess inventory fast (which sits at about 4M units). It will also burn through $3.5 trillion in unprocessed defaulted negative equity which will stabalize prices and the housing market. That sounds like a pretty good return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MELISSA</title>
		<link>http://blog.recovery.gov/2010/12/20/recovery-act-vs-tarp/comment-page-1/#comment-186</link>
		<dc:creator><![CDATA[MELISSA]]></dc:creator>
		<pubDate>Tue, 21 Dec 2010 17:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recovery.gov/?p=720#comment-186</guid>
		<description><![CDATA[LOOKING FOR LOST INCOMTAXE MONY.]]></description>
		<content:encoded><![CDATA[<p>LOOKING FOR LOST INCOMTAXE MONY.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
