<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: An Update on Recipient Reports</title>
	<atom:link href="http://blog.recovery.gov/2012/02/01/an-update-on-recipient-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.recovery.gov/2012/02/01/an-update-on-recipient-reports/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Apr 2013 08:04:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Fitness Program</title>
		<link>http://blog.recovery.gov/2012/02/01/an-update-on-recipient-reports/comment-page-1/#comment-165582</link>
		<dc:creator><![CDATA[Fitness Program]]></dc:creator>
		<pubDate>Fri, 28 Dec 2012 18:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recovery.gov/?p=1956#comment-165582</guid>
		<description><![CDATA[Yeah no one wants to be doing construction in New York in the middle of December. Texas and California created a lot of jobs with this funding. That is always a good thing. I&#039;m on my way to where is the money going i want to see if they break it down.]]></description>
		<content:encoded><![CDATA[<p>Yeah no one wants to be doing construction in New York in the middle of December. Texas and California created a lot of jobs with this funding. That is always a good thing. I&#8217;m on my way to where is the money going i want to see if they break it down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Fitness</title>
		<link>http://blog.recovery.gov/2012/02/01/an-update-on-recipient-reports/comment-page-1/#comment-160626</link>
		<dc:creator><![CDATA[Home Fitness]]></dc:creator>
		<pubDate>Mon, 17 Dec 2012 01:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recovery.gov/?p=1956#comment-160626</guid>
		<description><![CDATA[The private sector is doing good because were spending money that we don&#039;t have and the public sector really isn&#039;t doing much. I&#039;m glad to see that jobs are created but what happens when the funds run out. Good question rightt]]></description>
		<content:encoded><![CDATA[<p>The private sector is doing good because were spending money that we don&#8217;t have and the public sector really isn&#8217;t doing much. I&#8217;m glad to see that jobs are created but what happens when the funds run out. Good question rightt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amiee montano</title>
		<link>http://blog.recovery.gov/2012/02/01/an-update-on-recipient-reports/comment-page-1/#comment-35711</link>
		<dc:creator><![CDATA[amiee montano]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 03:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recovery.gov/?p=1956#comment-35711</guid>
		<description><![CDATA[Heart of Texas Controls LLC a Sub for Johnson Controls was awarded on 2010 a $670,000 sub-project through the VA offices.  They have on 1/1/12 filed for Chapter 7 banruptcy leaving employees laid off and are now unable to file for unemployment because this company did not pay into the Workman&#039;s Compensation fund that would allow these employee to receive unemployment compensation.  As well as, this company, by filing the Chapter 7 under bankruptcy laws does not have to be held accountable for paying back the 1.5 million dollars in debt they arrcued.  Leaving the tax payers once again to foot the bill with high interest rates and tougher restrictions on loans for business.  This is despicable.  They owe approximately 600,000 dollars to the IRS and are now being bailed out by the government.  While the rest of the country is suffering foreclosures and unemployment rate sky rocketing, to see a company get away scott free with no remorse for the damage they have done, its no wonder people have lost faith in this government. What&#039;s worse is that the $670,000 that they were awarded came from the tax paying citizens of this country.  Shame on them!!]]></description>
		<content:encoded><![CDATA[<p>Heart of Texas Controls LLC a Sub for Johnson Controls was awarded on 2010 a $670,000 sub-project through the VA offices.  They have on 1/1/12 filed for Chapter 7 banruptcy leaving employees laid off and are now unable to file for unemployment because this company did not pay into the Workman&#8217;s Compensation fund that would allow these employee to receive unemployment compensation.  As well as, this company, by filing the Chapter 7 under bankruptcy laws does not have to be held accountable for paying back the 1.5 million dollars in debt they arrcued.  Leaving the tax payers once again to foot the bill with high interest rates and tougher restrictions on loans for business.  This is despicable.  They owe approximately 600,000 dollars to the IRS and are now being bailed out by the government.  While the rest of the country is suffering foreclosures and unemployment rate sky rocketing, to see a company get away scott free with no remorse for the damage they have done, its no wonder people have lost faith in this government. What&#8217;s worse is that the $670,000 that they were awarded came from the tax paying citizens of this country.  Shame on them!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alliance Tickets</title>
		<link>http://blog.recovery.gov/2012/02/01/an-update-on-recipient-reports/comment-page-1/#comment-33621</link>
		<dc:creator><![CDATA[Alliance Tickets]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recovery.gov/?p=1956#comment-33621</guid>
		<description><![CDATA[Those are pretty interesting numbers.  Statistically the winter months are going to have lower job numbers, but I also think that has a little bit to do with our current situation.]]></description>
		<content:encoded><![CDATA[<p>Those are pretty interesting numbers.  Statistically the winter months are going to have lower job numbers, but I also think that has a little bit to do with our current situation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
