<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: IG Report Highlight &#8211; Department of Defense</title>
	<atom:link href="http://blog.recovery.gov/2012/02/29/ig-report-highlight-department-of-defense/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.recovery.gov/2012/02/29/ig-report-highlight-department-of-defense/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Apr 2013 08:04:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Harry Bernstein</title>
		<link>http://blog.recovery.gov/2012/02/29/ig-report-highlight-department-of-defense/comment-page-1/#comment-121671</link>
		<dc:creator><![CDATA[Harry Bernstein]]></dc:creator>
		<pubDate>Sat, 08 Sep 2012 11:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recovery.gov/?p=2029#comment-121671</guid>
		<description><![CDATA[420 million? Wow, that&#039;s quite some money but if the evaluation gives some valuable information, it is money well spent.]]></description>
		<content:encoded><![CDATA[<p>420 million? Wow, that&#8217;s quite some money but if the evaluation gives some valuable information, it is money well spent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rea Howarth</title>
		<link>http://blog.recovery.gov/2012/02/29/ig-report-highlight-department-of-defense/comment-page-1/#comment-40817</link>
		<dc:creator><![CDATA[Rea Howarth]]></dc:creator>
		<pubDate>Thu, 01 Mar 2012 22:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recovery.gov/?p=2029#comment-40817</guid>
		<description><![CDATA[Terrific!]]></description>
		<content:encoded><![CDATA[<p>Terrific!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
