<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Training Equals Taxpayer Savings</title>
	<atom:link href="http://blog.recovery.gov/2012/03/22/training-equals-taxpayer-savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.recovery.gov/2012/03/22/training-equals-taxpayer-savings/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Apr 2013 08:04:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jimbo1132001</title>
		<link>http://blog.recovery.gov/2012/03/22/training-equals-taxpayer-savings/comment-page-1/#comment-50516</link>
		<dc:creator><![CDATA[jimbo1132001]]></dc:creator>
		<pubDate>Thu, 05 Apr 2012 13:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recovery.gov/?p=2086#comment-50516</guid>
		<description><![CDATA[So much for transparency. We have by my calculations a Recovery Act that is corrupt to the core. So far, our government has spent 800 BILLION  with a B, to create 200,000 jobs. That&#039;s it, or about $4,000,000 it cost the taxpayer per job. This shows either gross incompetence or corruption at the highest level, as no one else could pull this grand theft off. It is the board that needs to be investigated. If you scour where this money went, SURPRISE it went back to government giving raises to senior officials and administrators. The rest has gone to government related organizations and finally the rest of the money went to companies doing business with the government. Transparency? PLEASE! This board and the above Director will not even list themselves on this site! How can they call themselves transparent. Furthermore, none of the board members is an entrepreneur, so they are clueless about what it takes to start a company, create jobs, help an industry, working from the grass roots or having to apply for a loan or grant. Just to give this some relativity, the amount of money spent brings a tax burden of an extra $100,000 per American - This is unacceptable -]]></description>
		<content:encoded><![CDATA[<p>So much for transparency. We have by my calculations a Recovery Act that is corrupt to the core. So far, our government has spent 800 BILLION  with a B, to create 200,000 jobs. That&#8217;s it, or about $4,000,000 it cost the taxpayer per job. This shows either gross incompetence or corruption at the highest level, as no one else could pull this grand theft off. It is the board that needs to be investigated. If you scour where this money went, SURPRISE it went back to government giving raises to senior officials and administrators. The rest has gone to government related organizations and finally the rest of the money went to companies doing business with the government. Transparency? PLEASE! This board and the above Director will not even list themselves on this site! How can they call themselves transparent. Furthermore, none of the board members is an entrepreneur, so they are clueless about what it takes to start a company, create jobs, help an industry, working from the grass roots or having to apply for a loan or grant. Just to give this some relativity, the amount of money spent brings a tax burden of an extra $100,000 per American &#8211; This is unacceptable -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The New Yorker</title>
		<link>http://blog.recovery.gov/2012/03/22/training-equals-taxpayer-savings/comment-page-1/#comment-48047</link>
		<dc:creator><![CDATA[The New Yorker]]></dc:creator>
		<pubDate>Fri, 23 Mar 2012 02:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recovery.gov/?p=2086#comment-48047</guid>
		<description><![CDATA[Good Job!!!]]></description>
		<content:encoded><![CDATA[<p>Good Job!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
