<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: An Inside Look at Recovery Oversight</title>
	<atom:link href="http://blog.recovery.gov/2012/09/18/an-inside-look-at-recovery-oversight/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.recovery.gov/2012/09/18/an-inside-look-at-recovery-oversight/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Apr 2013 08:04:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: F Clark</title>
		<link>http://blog.recovery.gov/2012/09/18/an-inside-look-at-recovery-oversight/comment-page-1/#comment-140501</link>
		<dc:creator><![CDATA[F Clark]]></dc:creator>
		<pubDate>Sat, 27 Oct 2012 14:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recovery.gov/?p=2248#comment-140501</guid>
		<description><![CDATA[&quot;the fraud numbers are surprisingly low. All told, the latest statistics show, an estimated $11.1 million has been lost to fraud.&quot; Are low? 11.1 million is NOT acceptable. You may call it low--I call it too much-high.]]></description>
		<content:encoded><![CDATA[<p>&#8220;the fraud numbers are surprisingly low. All told, the latest statistics show, an estimated $11.1 million has been lost to fraud.&#8221; Are low? 11.1 million is NOT acceptable. You may call it low&#8211;I call it too much-high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M13</title>
		<link>http://blog.recovery.gov/2012/09/18/an-inside-look-at-recovery-oversight/comment-page-1/#comment-137838</link>
		<dc:creator><![CDATA[M13]]></dc:creator>
		<pubDate>Mon, 15 Oct 2012 18:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recovery.gov/?p=2248#comment-137838</guid>
		<description><![CDATA[We got fiber optic internet installed in our very rural area (that will not be developing anytime soon). We already had DsL, which was fine, but our Netflix took a while to load. The people installing gave me the figures: 300 homes at a cost of $3 million! That is 10K per home! They also told me Obama&#039;s stimulus bill was paying for it. Actually, my kids and grandkids will be paying for it! So I can have uninterrupted Netflix . . .]]></description>
		<content:encoded><![CDATA[<p>We got fiber optic internet installed in our very rural area (that will not be developing anytime soon). We already had DsL, which was fine, but our Netflix took a while to load. The people installing gave me the figures: 300 homes at a cost of $3 million! That is 10K per home! They also told me Obama&#8217;s stimulus bill was paying for it. Actually, my kids and grandkids will be paying for it! So I can have uninterrupted Netflix . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stimulating Fraud &#124; Washington Free Beacon</title>
		<link>http://blog.recovery.gov/2012/09/18/an-inside-look-at-recovery-oversight/comment-page-1/#comment-137585</link>
		<dc:creator><![CDATA[Stimulating Fraud &#124; Washington Free Beacon]]></dc:creator>
		<pubDate>Mon, 15 Oct 2012 14:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recovery.gov/?p=2248#comment-137585</guid>
		<description><![CDATA[[...] Guardian cites a Recovery.gov blog post that highlights the work of the Recovery Board and its oversight work through the Recovery [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Guardian cites a Recovery.gov blog post that highlights the work of the Recovery Board and its oversight work through the Recovery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mailer Misleads Ohioans on Job Losses &#124; Wordwide News Exposed</title>
		<link>http://blog.recovery.gov/2012/09/18/an-inside-look-at-recovery-oversight/comment-page-1/#comment-133048</link>
		<dc:creator><![CDATA[Mailer Misleads Ohioans on Job Losses &#124; Wordwide News Exposed]]></dc:creator>
		<pubDate>Wed, 03 Oct 2012 20:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recovery.gov/?p=2248#comment-133048</guid>
		<description><![CDATA[[...] Wood, the board&#8217;s executive director, said in a recent blog post that $ 11 million so far has been lost to fraud out of the $ 276 billion in stimulus funds the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Wood, the board&#8217;s executive director, said in a recent blog post that $ 11 million so far has been lost to fraud out of the $ 276 billion in stimulus funds the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
