<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Easy Access to Recovery Data</title>
	<atom:link href="http://blog.recovery.gov/2012/10/01/easy-access-to-recovery-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.recovery.gov/2012/10/01/easy-access-to-recovery-data/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Apr 2013 08:04:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Plumbing Repairs Orlando</title>
		<link>http://blog.recovery.gov/2012/10/01/easy-access-to-recovery-data/comment-page-1/#comment-149360</link>
		<dc:creator><![CDATA[Plumbing Repairs Orlando]]></dc:creator>
		<pubDate>Tue, 20 Nov 2012 21:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recovery.gov/?p=2265#comment-149360</guid>
		<description><![CDATA[I think that we have to applaud any effort for the information to get to the public. Not too many governments are concerned with the &quot;transparency&quot; of their information.]]></description>
		<content:encoded><![CDATA[<p>I think that we have to applaud any effort for the information to get to the public. Not too many governments are concerned with the &#8220;transparency&#8221; of their information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: localhost8080</title>
		<link>http://blog.recovery.gov/2012/10/01/easy-access-to-recovery-data/comment-page-1/#comment-146925</link>
		<dc:creator><![CDATA[localhost8080]]></dc:creator>
		<pubDate>Mon, 12 Nov 2012 21:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recovery.gov/?p=2265#comment-146925</guid>
		<description><![CDATA[wow, im from the UK and i really wish we had something like this over here!]]></description>
		<content:encoded><![CDATA[<p>wow, im from the UK and i really wish we had something like this over here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Dolado</title>
		<link>http://blog.recovery.gov/2012/10/01/easy-access-to-recovery-data/comment-page-1/#comment-136801</link>
		<dc:creator><![CDATA[Kris Dolado]]></dc:creator>
		<pubDate>Fri, 12 Oct 2012 04:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recovery.gov/?p=2265#comment-136801</guid>
		<description><![CDATA[Thank for share this information]]></description>
		<content:encoded><![CDATA[<p>Thank for share this information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recovery.gov</title>
		<link>http://blog.recovery.gov/2012/10/01/easy-access-to-recovery-data/comment-page-1/#comment-133360</link>
		<dc:creator><![CDATA[Recovery.gov]]></dc:creator>
		<pubDate>Thu, 04 Oct 2012 15:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recovery.gov/?p=2265#comment-133360</guid>
		<description><![CDATA[Sue, thank you for the feedback. We will look into the issues you have described.]]></description>
		<content:encoded><![CDATA[<p>Sue, thank you for the feedback. We will look into the issues you have described.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Thompson</title>
		<link>http://blog.recovery.gov/2012/10/01/easy-access-to-recovery-data/comment-page-1/#comment-133319</link>
		<dc:creator><![CDATA[Sue Thompson]]></dc:creator>
		<pubDate>Thu, 04 Oct 2012 12:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recovery.gov/?p=2265#comment-133319</guid>
		<description><![CDATA[Have you tried using your site? The map displays the State I selected (after a very long delay in the upload of the list of states) but still hasn&#039;t loaded the remaining data such as lists or points on the map for the Agency selected.  Perhaps next month it will work?]]></description>
		<content:encoded><![CDATA[<p>Have you tried using your site? The map displays the State I selected (after a very long delay in the upload of the list of states) but still hasn&#8217;t loaded the remaining data such as lists or points on the map for the Agency selected.  Perhaps next month it will work?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
